Financial

Financial Summary

Financial Position (THB million) 2016 2017 2018 2019 Jun-20 *
Assets 1,883,188 2,088,772 2,173,622 2,359,592 2,509,908
Loans 1,448,882 1,550,404 1,672,018 1,817,877 1,854,738
Deposits 1,108,288 1,319,229 1,426,348 1,566,885 1,698,706
Liabilities 1,674,420 1,862,785 1,929,904 2,087,476 2,229,905
Shareholders' equity 208,768 225,987 243,718 272,116 280,003
Comprehensive Income (THB million) (for year/6 months)
Interest income 85,925 94,998 107,132 110,455 57,089
Interest expense 23,948 26,463 31,804 34,032 14,338
Interest income, net 61,977 68,535 75,328 76,423 42,751
Fees and service income 24,142 26,341 28,999 29,652 12,105
Fees and service expenses 5,967 6,666 7,751 7,875 3,620
Fees and service income, net 18,175 19,675 21,248 21,777 8,485
Others operating income 11,335 12,270 13,003 23,408 7,393
Non interest income1/ 29,510 31,945 34,251 45,185 15,878
Total operating income2/ 91,487 100,480 109,579 121,608 58,629
Non interest expenses 43,080 48,210 51,741 52,169 24,266
Profit before provision for possible loan loss 48,407 52,270 57,838 69,439 34,363
Expected Credit Loss - - - - 17,355
Impairment loss of loans and debt securities 21,314 22,970 26,180 28,203 -
Income tax expenses 5,409 5,739 6,467 8,104 3,328
Net profit3/ 21,404 23,209 24,813 32,749 13,540
Financial Ratios (%)
Return on average assets (ROAA) 1.19 1.17 1.16 1.44 1.11
Return on average equity (ROAE) 10.74 10.71 10.61 12.76 9.86
Loans to deposits ratio 130.73 117.52 117.22 116.02 109.19
Loans to deposits++ ratio4/ 116.90 109.53 108.93 108.37 103.08
Capital to risk assets ratio5/ 14.16 15.65 15.13 16.56 16.61
Non-performing Loans (Gross NPLs) to Total Loans 2.21 2.05 2.08 1.98 2.20
Total Allowance to NPLs (Coverage ratio) 143.25 148.43 160.76 163.82 156.22
Cost to income ratio 47.09 47.98 47.98 42.90 41.39
BAY Information
Net profit per share (THB Baht) 2.91 3.16 3.37 4.45 1.84
Book value per share (THB Baht) 28.38 30.72 33.13 36.99 38.07
Paid-up share capital (THB mn) 73,558 73,558 73,558 73,558 73,558
Number of workforce6/ 26,886 28,971 30,933 33,086 33,282
Number of branches7/ 698 702 705 692 685
Source : Consolidated Financial Statements
Updated as of July 2020
Notes:

1/Non Interest Income: Net fees and service income + Others operating income

2/ Total Operating Income: Net interest income + Net fees and service income + Other operating income

3/Attributable to equity holders of the Bank

4/ Loans to deposits+debenture+B/E ratio (%)

5/Represents bank only and the ratio calculated under Basel III guidance as prescribed by Bank of Thailand (BOT)

6/ The Bank and subsidiaries

7/ Included H.O. and 2 overseas branches

* Effective January 1, 2020, the Bank adopted the Thai Financial Reporting Standards No. 9 Financial Instruments (TFRS 9) on a retrospective basis without restatement of prior periods.

As of June 2020 represents 685 branches which were banking branches 643, auto business branches 40 and 2 overseas branches: Vientiane and Savannakhet in Lao PDR
Press keyword to search